←Back to overview
Compare · Hest Bank
Hest Bank vs Hapton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hest Bank Slyne-with-Hest parish, Lancashire | Hapton Lancashire |
|---|---|---|
| Local figures cover | Slyne-with-Hest parish | Hapton parish |
| Population | 3,046 | 2,286 |
| Median property price | £343,750 | £180,000 |
| Sales (12 months) | 42 | 43 |
| Crime per 1,000 | 35 | 84 |
| Avg broadband (Mbps) | 123.7 | 88.3 |
| Full fibre (% of postcodes) | 86% | 75% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 86% | 77% |
| Active businesses | 144 | 281 |
| River/sea flood risk | High | Very low |
| Nearest station | Bare Lane | Hapton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers