←Back to overview
Businesses · Hest Bank
Businesses in the parish of Slyne-with-Hest
144 active companies registered locally, about 47 per 1,000 residents.
The figures on this page are for the parish of Slyne-with-Hest, which includes Hest Bank. There are no separate figures for Hest Bank. What each figure covers
Active companies
144
Per 1,000 residents
47
New in 12 months
11
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 24 | 17% |
| Hospitality | 21 | 15% |
| Construction | 18 | 13% |
| Professional services | 18 | 13% |
| Retail & wholesale | 12 | 8% |
| Tech & media | 11 | 8% |
| Finance | 10 | 7% |
| Manufacturing | 5 | 3% |
| Transport & storage | 5 | 3% |
| Admin & support | 5 | 3% |
| Other services | 4 | 3% |
| Healthcare | 3 | 2% |
| Arts & leisure | 2 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Agriculture | 1 | 1% |
| Utilities | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.