←Back to overview
Compare · Hest Bank
Hest Bank vs Arnside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hest Bank Slyne-with-Hest parish, Lancashire | Arnside Westmorland and Furness |
|---|---|---|
| Local figures cover | Slyne-with-Hest parish | Arnside parish |
| Population | 3,046 | 2,231 |
| Median property price | £343,750 | £340,000 |
| Sales (12 months) | 42 | 40 |
| Crime per 1,000 | 35 | 19 |
| Avg broadband (Mbps) | 123.7 | 133.8 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 86% | 71% |
| Active businesses | 144 | 69 |
| River/sea flood risk | High | High |
| Nearest station | Bare Lane | Arnside |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers